/v2/compute/projects/{project_id}¶
Contents
PUT /v2/compute/projects/{project_id}¶
Update the project on the server
Response status codes¶
- 201: Project updated
- 403: Forbidden to update a project
Input¶
Name | Mandatory | Type | Description |
---|---|---|---|
auto_close | boolean | Project auto close when client cut off the notifications feed | |
auto_open | boolean | Project open when GNS3 start | |
auto_start | boolean | Project start when opened | |
drawing_grid_size | integer | Grid size for the drawing area for drawings | |
grid_size | integer | Grid size for the drawing area for nodes | |
name | ['string', 'null'] | Project name | |
path | ['string', 'null'] | Path of the project on the server (work only with --local) | |
scene_height | integer | Height of the drawing area | |
scene_width | integer | Width of the drawing area | |
show_grid | boolean | Show the grid on the drawing area | |
show_interface_labels | boolean | Show interface labels on the drawing area | |
show_layers | boolean | Show layers on the drawing area | |
snap_to_grid | boolean | Snap to grid on the drawing area | |
supplier | ['object', 'null'] | Supplier of the project | |
variables | ['array', 'null'] | Variables required to run the project | |
zoom | integer | Zoom of the drawing area |
Output¶
Name | Mandatory | Type | Description |
---|---|---|---|
auto_close | boolean | Project auto close when client cut off the notifications feed | |
auto_open | boolean | Project open when GNS3 start | |
auto_start | boolean | Project start when opened | |
drawing_grid_size | integer | Grid size for the drawing area for drawings | |
filename | ['string', 'null'] | Project filename | |
grid_size | integer | Grid size for the drawing area for nodes | |
name | ['string', 'null'] | Project name | |
path | ['string', 'null'] | Project directory | |
project_id | ✔ | string | Project UUID |
scene_height | integer | Height of the drawing area | |
scene_width | integer | Width of the drawing area | |
show_grid | boolean | Show the grid on the drawing area | |
show_interface_labels | boolean | Show interface labels on the drawing area | |
show_layers | boolean | Show layers on the drawing area | |
snap_to_grid | boolean | Snap to grid on the drawing area | |
status | enum | Possible values: opened, closed | |
supplier | ['object', 'null'] | Supplier of the project | |
variables | ['array', 'null'] | Variables required to run the project | |
zoom | integer | Zoom of the drawing area |
Sample session¶
curl -i -X PUT 'http://localhost:3080/v2/compute/projects/51010203-0405-0607-0809-0a0b0c0d0e0f' -d '{"variables": [{"name": "TEST1", "value": "VAL1"}]}'
PUT /v2/compute/projects/51010203-0405-0607-0809-0a0b0c0d0e0f HTTP/1.1
{
"variables": [
{
"name": "TEST1",
"value": "VAL1"
}
]
}
HTTP/1.1 200
Connection: close
Content-Length: 183
Content-Type: application/json
Date: Wed, 08 Jan 2020 02:26:17 GMT
Server: Python/3.6 GNS3/2.2.4dev1
X-Route: /v2/compute/projects/{project_id}
{
"name": "test",
"project_id": "51010203-0405-0607-0809-0a0b0c0d0e0f",
"variables": [
{
"name": "TEST1",
"value": "VAL1"
}
]
}
GET /v2/compute/projects/{project_id}¶
Get project information
Parameters¶
- project_id: Project UUID
Response status codes¶
- 200: Success
- 404: The project doesn’t exist
Output¶
Name | Mandatory | Type | Description |
---|---|---|---|
auto_close | boolean | Project auto close when client cut off the notifications feed | |
auto_open | boolean | Project open when GNS3 start | |
auto_start | boolean | Project start when opened | |
drawing_grid_size | integer | Grid size for the drawing area for drawings | |
filename | ['string', 'null'] | Project filename | |
grid_size | integer | Grid size for the drawing area for nodes | |
name | ['string', 'null'] | Project name | |
path | ['string', 'null'] | Project directory | |
project_id | ✔ | string | Project UUID |
scene_height | integer | Height of the drawing area | |
scene_width | integer | Width of the drawing area | |
show_grid | boolean | Show the grid on the drawing area | |
show_interface_labels | boolean | Show interface labels on the drawing area | |
show_layers | boolean | Show layers on the drawing area | |
snap_to_grid | boolean | Snap to grid on the drawing area | |
status | enum | Possible values: opened, closed | |
supplier | ['object', 'null'] | Supplier of the project | |
variables | ['array', 'null'] | Variables required to run the project | |
zoom | integer | Zoom of the drawing area |
Sample session¶
curl -i -X GET 'http://localhost:3080/v2/compute/projects/40010203-0405-0607-0809-0a0b0c0d0e02'
GET /v2/compute/projects/40010203-0405-0607-0809-0a0b0c0d0e02 HTTP/1.1
HTTP/1.1 200
Connection: close
Content-Length: 103
Content-Type: application/json
Date: Wed, 08 Jan 2020 02:26:17 GMT
Server: Python/3.6 GNS3/2.2.4dev1
X-Route: /v2/compute/projects/{project_id}
{
"name": "test",
"project_id": "40010203-0405-0607-0809-0a0b0c0d0e02",
"variables": null
}
DELETE /v2/compute/projects/{project_id}¶
Delete a project from disk
Parameters¶
- project_id: Project UUID
Response status codes¶
- 204: Changes have been written on disk
- 404: The project doesn’t exist
Sample session¶
curl -i -X DELETE 'http://localhost:3080/v2/compute/projects/a1e920ca-338a-4e9f-b363-aa607b09dd80'
DELETE /v2/compute/projects/a1e920ca-338a-4e9f-b363-aa607b09dd80 HTTP/1.1
HTTP/1.1 204
Connection: close
Content-Length: 0
Content-Type: application/octet-stream
Date: Wed, 08 Jan 2020 02:26:17 GMT
Server: Python/3.6 GNS3/2.2.4dev1
X-Route: /v2/compute/projects/{project_id}